Compare
Kiosky and the other Android kiosk apps.
General kiosk features first, Home Assistant rows last. Competitor entries come from each app's own docs and forum threads; anything we couldn't confirm is marked “?”.
- yes has it
- part partial, or paid tier
- no missing
- ? not verified
| Feature | Kiosky | Fully Kiosk (PLUS) | FreeKiosk | WallPanel | HA Companion | Kiosk Satellite | WallMode |
|---|---|---|---|---|---|---|---|
| Basics | |||||||
| Price / licence | Free app; Pro $12.99/yr or $29.99 lifetime (3 devices) | Free tier; PLUS €8.90 one-off per device; cloud subscription | Free (MIT); cloud from €1/device/mo | Free (Apache-2.0) | Free (open source) | Free for personal use | Free (GPLv3) |
| Actively maintained | yes | yes | yes | nostalled, seeking maintainer | yes | new | new |
| Lockdown | |||||||
| Device Owner / lock task | yes+ soft lock as home app | yes+ Knox, root | yes | parthome app only | no | ? | ? |
| Admin PIN + exit gesture | yesoptional PIN, lockout | yes | yes | yes | no | ? | ? |
| Allowed apps / launcher | yesDO allow-list + grid | yesUniversal Launcher | yes“External App” mode locks any app | partintent URLs | partlaunch_app command | ? | ? |
| Lock to a single app | yesrelaunches if it closes | ? | yes“External App” mode | ? | no | ? | ? |
| Watchdog, boot start, crash restart | yes | yes | yes | part | no | ? | yes |
| Browser | |||||||
| Multiple pages, rotation | yesswipe, command, rotation, time planner | ? | yes+ time-based rotation/planner | no | part | ? | ? |
| CSS/JS injection, JS bridge | yesorigin-scoped | yesJS interface (PLUS) | ? | no | no | ? | ? |
| Offline / error page, auto-reload | yesfull-screen, backoff, reload on reconnect | yes | ? | ? | yes | ? | yes |
| Signage / media playlists | no | part | yesvideo/image playlists (beta) | no | no | no | no |
| Screen & power | |||||||
| Dim, screensaver, off on idle | yesclock | yes | ? | yes | part | yes | yes |
| Photo screensaver (Immich, album) | yesfolders, Immich | yes | ? | no | no | yesImmich, photos | yesImmich, weather |
| Schedules (night mode) | yesdim/off/alt URL, weekdays | ? | yesplanner | no | no | ? | ? |
| Battery care (charge window) | yesHA sensor + webhook | no | no | no | no | no | no |
| Camera & sensors | |||||||
| Motion detection / wake | yes | yesPLUS | yes | yes | no | yes | yes |
| Face detection / presence | yesML Kit, needs Play services | ? | no | yes | no | yes | no |
| Camera snapshot / stream | yessnapshot + MJPEG stream | yescamera entity | yesphoto API | yesMJPEG stream | no | ? | no |
| Device movement / tamper | yes | yes | no | no | no | no | no |
| Sensors reported | battery, charging, temp, light, proximity, motion, Wi-Fi, IP, RAM, storage, versions, last touch | battery, plugged, page, app, RAM, storage | motion + device info | battery, light, temp, pressure | many phone sensors | screen, volume, sensors | ? |
| Remote management | |||||||
| Web admin page on LAN | yestoken, mDNS | yesRemote Admin (PLUS) | partREST | no | no | yes | yes |
| Remote screenshot, logs | yes | yes | partcloud (paid) | no | no | yes | ? |
| Config export/import, QR | yesfile, URL, QR scan | yes | yesQR enrolment (cloud) | no | no | yes | ? |
| Fleet / cloud console, OTA | noplanned | yesFully Cloud | yesbeta, paid | no | no | partfleet view | no |
| Home Assistant | |||||||
| Auto sign-in to HA | yeslong-lived token | nostored login | ? | no | yesnative | ? | ? |
| Hide HA header/sidebar (no HACS) | yes+ tap to reveal | partvia custom CSS | ? | no | noneeds HACS kiosk-mode | ? | ? |
| How it connects | MQTT discovery (~30 entities) + REST + JS bridge | HA core integration (needs PLUS) + MQTT/REST | MQTT discovery + REST (40+ endpoints) | MQTT + HTTP (no discovery) | native app | ESPHome protocol | MQTT discovery + blueprints |
| TTS / play sound / volume | yes | yes | ? | partTTS | partvolume, stop TTS | yes+ Music Assistant player | ? |
| Popups / toasts / camera popup | yesURL or camera popup, toast | yesoverlay message | ? | no | part | yes12 camera feeds | yestemporary views |
| Voice assistant (wake word to Assist) | yesbuilt in, on-device intents | no | ? | no | partAssist, no kiosk wake word | partvia separate Voice Satellite | no |
| Events to HA | yeswake word, gesture, PIN, page error, popup | ? | ? | no | yes | ? | ? |
Last checked November 2026. Kiosky entries describe the current app. Spotted a mistake about another app? Email support@enraio.com with a source and we will fix it.
Fair to say
Where each app is strongest.
Pick Fully Kiosk if
you manage many devices and want a cloud console today, or need Samsung Knox or root features. It is the most established app here.
Pick FreeKiosk if
you want open source, signage playlists or a time-based dashboard planner.
Pick Kiosk Satellite if
you want a grid of up to 12 camera feeds or a Music Assistant player on the panel.
Pick Kiosky if
you want Device Owner and single-app lockdown, page rotation and a local web admin in one app, with battery care, and built-in Assist voice if you run Home Assistant.
Sources
Where the competitor entries come from.
- Fully Kiosk: free versus PLUS
- Home Assistant: Fully Kiosk integration
- FreeKiosk on GitHub
- freekiosk.app
- WallPanel on GitHub
- HA Companion: notification commands
- Kiosk Satellite forum thread
- WallMode forum thread
- HACS kiosk-mode
Product names are trademarks of their owners. Kiosky is not affiliated with any of them.